XRPL API Guide
Everything you need to query the XRP Ledger. Full history from ledger 32,570 to present. WebSocket, JSON-RPC, accounts, transactions, NFTs, DEX, and AMM from one endpoint.
Getting Started
Sign up for a free account to get your API endpoint. Replace YOUR_TOKEN in the URLs below with your token. No credit card required.
Endpoints
XRPL Stream provides full-history access across mainnet, testnet, and devnet.
| Protocol | URL | Use |
|---|---|---|
| POST | https://s1.xrpl.stream/e/TOKEN | JSON-RPC - all XRPL methods |
| WebSocket | wss://s1.xrpl.stream/e/TOKEN | Subscriptions and streaming |
| Testnet | https://s1.xrpl.stream/testnet | XRPL Testnet |
| Devnet | https://s1.xrpl.stream/devnet | XRPL Devnet |
Account Methods
Query any XRPL account state or full transaction history back to genesis.
| Method | Returns |
|---|---|
| account_info | Balance, sequence, flags, settings |
| account_lines | Trust lines and token balances |
| account_tx | Full transaction history from genesis |
| account_offers | Active DEX offers |
| account_nfts | Owned NFTs (XLS-20) |
| account_objects | All ledger objects (offers, checks, escrows) |
| account_currencies | Sendable and receivable currencies |
| account_channels | Payment channels |
| gateway_balances | Issued currency totals for issuers |
Full History - account_tx returns transactions back to ledger 32,570 (January 2013). No gaps, no truncation.
Transaction Methods
Look up transactions, submit new ones, and check fees.
| Method | Returns |
|---|---|
| tx | Look up any transaction by hash |
| submit | Submit a signed transaction |
| submit_multisigned | Submit a multi-signed transaction |
| transaction_entry | Transaction from a specific ledger |
| fee | Current transaction fee |
NFT Methods
Full XLS-20 NFT support. Query, mint, transfer, and trade NFTs on the XRP Ledger.
| Method | Returns |
|---|---|
| nft_info | NFT metadata, owner, issuer, URI |
| nft_buy_offers | Active buy offers for an NFT |
| nft_sell_offers | Active sell offers for an NFT |
| nfts_by_issuer | All NFTs minted by an issuer |
DEX and Order Book
The XRP Ledger has a built-in decentralized exchange. Query order books, find payment paths, and check AMM pools.
| Method | Returns |
|---|---|
| book_offers | Order book for any currency pair |
| ripple_path_find | Find payment paths across the DEX |
| amm_info | AMM pool state, reserves, LP tokens |
| deposit_authorized | Check if deposits are allowed |
WebSocket Subscriptions
Stream real-time data over WebSocket. Subscribe to ledger closes, specific accounts, order books, or transaction streams. Connect once and receive updates as they happen - ideal for wallets, trading interfaces, and live dashboards.
Ledger Methods
Query any ledger from genesis to present.
| Method | Returns |
|---|---|
| ledger | Ledger header, transactions, state |
| ledger_data | Raw ledger state entries |
| ledger_entry | Single ledger object |
| ledger_closed | Most recently closed ledger |
| ledger_current | Current working ledger |
Server Methods
| Method | Returns |
|---|---|
| server_info | Server status and validated ledger |
| server_state | Detailed server state |
| server_definitions | Protocol type and field definitions |
Rate Limits
Start free, scale when you need to.
| Plan | Rate | Price |
|---|---|---|
| Free | 15 req/s | $0/mo |
| Builder | 50 req/s | $29/mo |
| Pro | 150 req/s | $79/mo |
| Scale | 300 req/s | $199/mo |
| Enterprise | Custom | Contact us |